Track / Code | Date/Time (UTC) | Title | Description | Speaker |
---|---|---|---|---|
Track / Code Track 1[SOT100] | Date/Time (UTC) 30/5/2020 12:00 | Title Keynote | Description | Speaker Craig Cmehil |
Track / Code Track 1[SOT101] | Date/Time (UTC) 30/5/2020 12:30 | Title How can you contribute to ui5-tooling? | Description In this session, I will explain step by step details of the contribution process. I will also mention code conventions to make maintainers' job easier. | Speaker Fatih Pense(@fatihpense) |
Track / Code Track 1[SOT102] | Date/Time (UTC) 30/5/2020 13:05 | Title S/4HANA Custom Code Adoption | Description How can i create S/4HANA ready custom code or adapt existing code to S/4HANA. Overview of the Process and Tools. Simplification List. ATC. Custom Code Fiori Demo. Eclipse Quick Fixes. Examples from Real World. | Speaker Jörg Knaus(@joergknaus) |
Track / Code Track 1[SOT103] | Date/Time (UTC) 30/5/2020 14:20 | Title The future of Climate in Business: From Vision to Example | Description Have we ever thought about putting Blockchain on a Cow? Imagine having a count on our Co2 use from the amount of gas they produce to the food and water it consumes, from field to butcher, from butcher to supermarket. After the Paris Agreement we need a valid approach to Climate Change, and our Businesses will be able to lead the way. In this talk the vision as well as method to dealing with Climate issues from a Business perspective, lifted by the SAP Intelligent Technologies. | Speaker Anne Johnson, Martin Frimodt, Rune Jørgensen |
Track / Code Track 1[SOT104] | Date/Time (UTC) 30/5/2020 14:55 | Title Career Success – What I wish I had known sooner in life | Description When you graduate, you enter the workforce full of energy, trusting that hard work will bring success. But no career journey is straight and there are many influencing factors, some that we are in control of, and some that we are not. After 20 years in business, the last 10 as a leader and people manager, I have summarized the career success advice I wish someone had given me when I was 25.
• Key career success factors that they don´t tell you about in university
• How to set yourself up for long term success, through career ups and downs?
• How to thrive in an environment of constant change? | Speaker Malin Lidén(@MalinJessica) |
Track / Code Track 1[SOT105] | Date/Time (UTC) 30/5/2020 15:50 | Title Lesson Learned LTMC and LTMOM | Description Going over lesson learned in our data move from our 4.6C system to Hana 1708. The tools we used were LTMC and LTMOM. | Speaker Michelle Crapo(@abap4fun) |
Track / Code Track 1[SOT106] | Date/Time (UTC) 30/5/2020 16:25 | Title Stop losing time maintaining your i18n translation files | Description To all programmers out there that are tired of maintaining their i18n translation files, this is the session for you!
Build your own Node.js translation application, which will create a single CSV file with all your translations. Add the desired languages and translations and they will be reconverted to the respective i18n.properties files.
No more maintaining translation files, time to do what we like. Programming! | Speaker Dries Van Vaerenbergh(@vvdries) |
Track / Code Track 1[SOT107] | Date/Time (UTC) 30/5/2020 17:00 | Title SAP Community driven events | Description Get to know a variety of SAP Community events out there, no matter if they are SAP or community driven. Find out the differences and what's in for you. You want to organize one? We offer you a range of tools and different possibilities how you can get support. | Speaker Svea Becker(@sveabecker3112) |
Track / Code Track 1[SOT108] | Date/Time (UTC) 30/5/2020 18:00 | Title Setting up a central ATC-system – the long, long winding road to get there | Description This presentation recaps the journey from reading blog posts about a central ABAP Test Cockpit (ATC) to actually getting such a system up and running. | Speaker Bärbel Winkler(@BaerbelW) |
Track / Code Track 1[SOT109] | Date/Time (UTC) 30/5/2020 19:00 | Title FaceRecognition with SAP Leonardo | Description Over the years you get to know more and more people and of course you always like to greet them by name. From time to time it can happen that you can’t remember the name of someone you know… which can be awkward.
The same thing happens to me too, more and more lately… To avoid awkward situations, I’ve been thinking about a solution for this. I’ve started with an app to store all the people I know together with a picture. This should help me to find the name of someone I already knew. I would still need to search in the list, which is not easy when it becomes a big list and you don’t remember the name…
In this session I will show how this Face Recognition app works and how you can do face recognition with SCP yourself! | Speaker Wouter Lemaire(@wouter_lemaire) |
Track / Code Track 1[SOT110] | Date/Time (UTC) 30/5/2020 20:00 | Title Continuous Integration, Delivery and Deployment with ABAP | Description Continuous Integration, Delivery and Deployment are software development practices that can improve the quality and stabilty of your software products. On top they enable a faster delivery of features and save time by automating tasks.
The nature of ABAP, especially its integration into the SAP server and tightly coupling to the database makes the use of these practices not easy. Nevertheless there are already a bunch of tools (from SAP and OpenSource) that enables this powerful software development practices also for ABAP.
In this session I will explain the three practices and show how to use them with ABAP. | Speaker Andreas Gautsch(@andreas_gautsch) |
Track / Code Track 1[SOT111] | Date/Time (UTC) 30/5/2020 21:40 | Title Introducing openSAP: Hidden Gems & New Learning Formats | Description In this session, I would like to introduce the openSAP platform, focusing on some specific features (e.g. using CollabSpaces while learning). I will also present the newly relaunched podcast page and microlearning. Finally, I’ll share some advice on how to get the best experience with each learning format. | Speaker Elena Lucarelli(@elena_lcrl) |
Track / Code Track 1[SOT112] | Date/Time (UTC) 31/5/2020 01:00 | Title Poltergeist! Transforming Legacy ABAP Code | Description For the last year and a half I have been transforming a gigantic monolithic procedural DYNPRO program into an OO masterpiece. Everyone wants to do that sort of thing but it is deemed far too dangerous. You will hear why doing such a thing is desirable, how I went about it, and tips to keep the risk down to a near zero level. | Speaker Paul Hardy(@hardyp180) |
Track / Code Track 1[SOT113] | Date/Time (UTC) 31/5/2020 03:00 | Title Deploying Fiori at Scale | Description A greenfield implementation of SAP S/4HANA for one of SAP’s long-time customers demanded a modern, user-experience-centric approach based on SAP Fiori. Yet deploying over 1,300 apps to users in more than 50 countries proved quite a challenge. Join this session for a full-stack view of our solution to this challenge, covering hosting infrastructure, network optimization, personalization of SAP Fiori launchpad, custom app development, and management of all this complexity. | Speaker Sascha Wenninger(@sufw) |
Track / Code Track 1[SOT114] | Date/Time (UTC) 31/5/2020 04:15 | Title The RAP generator | Description Annoyed to write boiler plate coding for Restful abap programming model? Using the XCO framework (“Extension Components”) which allows you to generate various ABAP repository objects via ABAP API’s i have developed a generator for rap objects that simply takes table(s) and entity names to generate nearly the complete stack. | Speaker Andre Fischer(@anfisc) |
Track / Code Track 1[SOT115] | Date/Time (UTC) 31/5/2020 04:50 | Title Build your Own SAP CAI Connector using SAP CAI SDK | Description SAP Conversational AI Is great Bot buiding platform and it have many standard default connector, but there are many cases where this standard connector doesn't work for example you want to build WhatsApp based Conversational AI system which gives you many insight from S/4HANA or you want to connect Google Assistant or you may want to have langauge translation functionality inbuilt which can help to give intuiitive customer experience because there are many places where people prefer different langauge rather than english. So in this session you will see How SAP Conversational AI SDK comes into the scene and help you to achieve all this. | Speaker Sudip Ghosh(@SudipHcp) |
Track / Code Track 1[SOT116] | Date/Time (UTC) 31/5/2020 06:05 | Title Unleash the Power & Flexibility of SAP Cloud Platform Business Rules | Description This session will provide some real life examples and use cases for how SAP Cloud Platform Business Rules can provide flexibility and business value when designing, building and running applications. I will showcase some of the examples and will go through a demo on how we can set this up and hopefully use them in an application. | Speaker Phil Cooley(@phil_cooley) |
Track / Code Track 1[SOT117] | Date/Time (UTC) 31/5/2020 07:00 | Title Getting started with CAP for ABAPers | Description With the SAP Cloud Application Programming Model you can focus on your business requirement that needs to be solved. Let's compare in a live coding walkthrough the steps from a data model to a OData API and a Fiori Elements UI.
| Speaker Gregor Wolf(@wolf_gregor) |
Track / Code Track 1[SOT118] | Date/Time (UTC) 31/5/2020 07:35 | Title Functional programming - from LISP to JavaScript via Haskell | Description At the end of this session you'll understand why the reduce function exists in JavaScript, where it came from, and why it's so beautiful. And we'll start that journey of understanding in the 1950s with Lisp, and take a route via Haskell. | Speaker DJ Adams(@qmacro) |
Track / Code Track 1[SOT119] | Date/Time (UTC) 31/5/2020 08:50 | Title Code Along with Max and DJ | Description Follow along with SAP developer advocates Max and DJ as they code together live, building and connecting stuff together in the SAP cloud. You're encouraged to code along too with your neighbours, virtual or physical! | Speaker DJ Adams(@qmacro) |
Track / Code Track 1[SOT120] | Date/Time (UTC) 31/5/2020 10:05 | Title Getting Started with SAP HANA Cloud | Description Introduction session about getting started with the latest SAP HANA Cloud offering | Speaker Denys van Kempen(@dvankempen) |
Track / Code Track 1[SOT121] | Date/Time (UTC) 31/5/2020 10:40 | Title Beauty of OData - bringing UI of choice to your users | Description Thanks to OData integrating data and processes from SAP in other UIs is extremely easy. Starting with the SAP Fiori Launchpad we will show in this session how the same data can be exposed in Microsoft Excel without writing one single line of code. Next we will enhance the scenario and write information back from Excel to SAP, integrate data in other Microsoft Office 365 products, use Azure Logic Apps and the Power Platform to show how we can provide end-users the userinterface of choice that best fits their current needs -- including enriching your SAP Fiori applications with data from the Microsoft Graph | Speaker Holger Bruchelt(@hobru) |
Track / Code Track 1[SOT122] | Date/Time (UTC) 31/5/2020 11:35 | Title The Big SAP Tech Quiz | Description A fun quiz on SAP tech trivia that everyone can participate in on their own devices, run by SAP Developer Advocates Max & DJ | Speaker DJ Adams(@qmacro) |
Track / Code Track 2[SOT200] | Date/Time (UTC) 30/5/2020 19:50 | Title Panel: Emerging Technologies | Description A discussion about the new technologies, tools, services etc., in SAP like CAP, RAP, CF, Extension Factory, Fiori Tools, New Business Application studio etc.,
Why the developers should learn them & How they can upgrade their skills to learn these new stuff and Where they can find the resources | Speaker Rui Nogueira, Michelle Crapo, Volker Buzek |
Track / Code Track 2[SOT201] | Date/Time (UTC) 30/5/2020 12:25 | Title Early Adopter Advice: SAP Analytics Cloud Add-In for Microsoft Office | Description SAP Analytics Cloud, add in for MS Office, is a Microsoft experience in SAP Analytics Cloud. In this session we would like to present how SAP Analytics Cloud,add in for MS Office, fits into existing SAP implementations, how this solution works from an early customer. | Speaker Tammy Powlas(@tpowlas) |
Track / Code Track 2[SOT202] | Date/Time (UTC) 30/5/2020 13:20 | Title Refactoring for Dummies | Description What you always wanted to know about refactoring but were afraid to ask... | Speaker Laurens van Rijn(@laurensvanrijn) |
Track / Code Track 2[SOT203] | Date/Time (UTC) 30/5/2020 14:15 | Title Data Visualization: Then and Now | Description Data Visualization is the new old topic. Surprisingly its history is not that long even if spreadsheets made data exploration ubiquitous. But as Data is moving into 3xV directions (Volume, Velocity and Variety) so is modern Visualization of it. After going through a bit of a history and a theory we will move to practical aspects of Data Storytelling and Exploratory Data Analysis. | Speaker Vitaliy Rudnytskiy(@Sygyzmundovych) |
Track / Code Track 2[SOT204] | Date/Time (UTC) 30/5/2020 15:30 | Title Running your SAP in the cloud | Description In this session we will go through an overview on how basis administrator can run their SAP workload in Google Cloud Platform. | Speaker Ivan Femia(@IvanFemia) |
Track / Code Track 2[SOT205] | Date/Time (UTC) 30/5/2020 16:45 | Title S/4 Hana Output Determination add field | Description Sometimes there is not enough fields to be able to determine the output. Using OPD and BRF+ it is possible to add more fields to the decision tables. I makes it a flexible tool to be used with your company. This will include a power point - of course. It will also include a Demo. It's a step by step on how to extend the OPD flexiblity. | Speaker Michelle Crapo(@abap4fun) |
Track / Code Track 2[SOT206] | Date/Time (UTC) 30/5/2020 18:00 | Title Build SAP Fiori apps at scale using a repeatable process | Description Streamline SAPUI5 app development by using standard page types that cover scenarios for most SAP solutions. Starting with reusable templates, find out how to use SAP Fiori elements to build apps with a consistent user experience. This is the same process that SAP uses to build Fiori apps for SAP S/4HANA. | Speaker Sebastian Steinhauer, Katja Zoch |
Track / Code Track 2[SOT207] | Date/Time (UTC) 30/5/2020 18:55 | Title Real case of lessons learned in an ERP 6.0 to S / 4 conversion | Description My proposal is to talk about my experience in two ECC to S/4 conversion projects. I will explore the preparation, explore and deploy steps in general view. | Speaker Eid Haddad(@eidhaddad) |
Track / Code Track 2[SOT209] | Date/Time (UTC) 30/5/2020 20:40 | Title SAP Community at its best | Description Everyone is somehow involved in a community e.g. a sports club, neighborhood, a fan club, etc. Why are you part of these communities? The SAP Community offers a wide range of involvement and engagement opportunities. Join this session and find out what the SAP Community is, how to get part of it and how to actively contribute. After all, bringing people together, is what community is all about. | Speaker Svea Becker(@sveabecker3112) |
Track / Code Track 2[SOT210] | Date/Time (UTC) 30/5/2020 22:40 | Title Discover the power of the HANA Data Warehouse | Description The lecture will include a comparison between DWF and BW based on Netveawer. I will discuss the advantages and disadvantages of using the additive based on several scenarios. I will also include a live demo. | Speaker Paweł Wiejkut(@pawelwiejkut) |
Track / Code Track 2[SOT211] | Date/Time (UTC) 31/5/2020 01:15 | Title Fun with the community, Just Blog | Description This session will go over how much fun blogging in the community. Why would you like to blog? What could you possible write about that hasn't been out there already? I'll share some of the things that I've learned about blogging. | Speaker Michelle Crapo(@abap4fun) |
Track / Code Track 2[SOT212] | Date/Time (UTC) 31/5/2020 02:30 | Title Evolution of locking in Fiori Apps- From ETAG to Durable locks | Description This session is to discuss the different ways to implement object(data) locking in Fiori/UI5 apps based on ABAP and to learn more about the Durable locking in S4/HANA that comes with ABAP Programming model for Fiori which uses Drafts. | Speaker Maheshkumar Palavalli(@maheshk_p) |
Track / Code Track 2[SOT213] | Date/Time (UTC) 31/5/2020 04:00 | Title If your SQL reads like Assembler you're doing it all wrong. | Description How to make your solution use the database well and save mental capacity for the more important things in life. | Speaker Lars Breddemann(@lbreddemann) |
Track / Code Track 2[SOT214] | Date/Time (UTC) 31/5/2020 05:15 | Title MRP live on S/4HANA | Description MRP live on S/4HANA With optimized sourcing | Speaker Prasath |
Track / Code Track 2[SOT215] | Date/Time (UTC) 31/5/2020 05:50 | Title Power your household on demand with IoT, Blockchain, Fiori and S/4HANA! | Description This session will deep dive into Blockchain, specifically Hyperledger Fabric. We’ll also show a case where we used different technologies in an end-to-end solution related to Microgrids: IoT, Hyperledger Fabric, Fiori &; S/4 HANA. | Speaker Bart van de Kamp |
Track / Code Track 2[SOT216] | Date/Time (UTC) 31/5/2020 06:55 | Title How Machine Learning can improve EAM Master data setup | Description This session would describe a prototype, focused on using the KNN Machine Learning algorithm, to classify EAM Assets and automatically map them to the best fit maintenance plan. Also an innovative and efficient way of entering a new Asset data in the system. This prototype would reduce effort for a QM engineer significantly. | Speaker Soumalya Nath, Mustafa Demiray, Lisa de Moor |
Track / Code Track 2[SOT217] | Date/Time (UTC) 31/5/2020 07:35 | Title Performance Measurement and Benchmarking of Custom Code in SAP Cloud Platform Integration | Description The session will showcase some techniques and tools that can be utilized when measuring performance of custom code that is embedded in integration scenarios deployed to SAP Cloud Platform Integration. In particular, we will start from a bird's eye view on performance measurement using stopwatch benchmarking, and then will put it under the microscope and detail to a level of microbenchmarking. | Speaker Vadim Klimov |
Track / Code Track 2[SOT218] | Date/Time (UTC) 31/5/2020 08:45 | Title Getting Started with SAP Cloud Platform Workflow | Description Are you an ABAP developer with some OData experience? Have you picked up some JavaScript by building SAPUI5 applications? If so, you already have a head start with the SAP Cloud Platform Workflow service. It makes sense to build your workflows in the cloud where they can work with multiple systems, and you don't need to be a business workflow expert to use the service. In this session, you learn all you need to get started. You’ll also see plenty of live demos and learn some tips and tricks. | Speaker Mike Doyle(@MikeEDoyle) |
Track / Code Track 2[SOT219] | Date/Time (UTC) 31/5/2020 10:05 | Title Sap on Azure Cloud | Description SAP on Azure Cloud | Speaker Aayush Johri(@ayush_johri) |
Track / Code Track 2[SOT221] | Date/Time (UTC) 31/5/2020 11:55 | Title Thank You! | Description | Speaker SAP Online Track Team |
Track / Code Track 3[SOT300] | Date/Time (UTC) 30/5/2020 15:55 | Title Panel: Developer toolings | Description What developers (and other tech folks) have used in the past, what they're using now, and what they'd like to use in an ideal situation ... and why. | Speaker DJ Adams, Volker Buzek, Andreas Gautsch |
Track / Code Track 3[SOT301] | Date/Time (UTC) 30/5/2020 12:15 | Title Exploring the SAP Cloud Platform Extension Factory, Kyma Runtime | Description Join me for an in-depth look at the SAP Cloud Platform Extension Factory, Kyma runtime. In this session, we’ll jump directly into the system where I’ll show you step-by-step how the runtime is provisioned and configured in the SAP Cloud Platform cockpit. We will then explore the features of Kyma that can be used to extend existing applications and create new ones. | Speaker Jamie Cawley(@jrcawley5) |
Track / Code Track 3[SOT302] | Date/Time (UTC) 30/5/2020 13:10 | Title My SAP HANA is in the cloud... How do I get there too? | Description So you have migrated your SAP instances into the cloud. Does that make you cloud-native? Fortunately, no. You now have a myriad of options to bring innovation into the business, more frequently and faster. This session is about the technical possibilities for developers and architects to actually implement the buzzwords in the slideware, with real examples by Google Cloud. Hang tight, as CI/CD comes with the combo. | Speaker Lucia Subatin(@LuciaBlick) |
Track / Code Track 3[SOT303] | Date/Time (UTC) 30/5/2020 14:25 | Title S/4HANA: What's new in MRP | Description Since the first S/4HANA release was created, many changes and new features were implemented in Material Requirements Planning. From the simplifications implemented in release 1510, going through Demand-Driven MRP until the new Predictive MRP implemented in release 1909, we will talk about those new features and understand how can we take advantage on them in an S/4HANA implementation. | Speaker caetano almeida(@caetanosch) |
Track / Code Track 3[SOT304] | Date/Time (UTC) 30/5/2020 15:20 | Title Use SAP Leonardo IoT Rules & Actions to control Industry 4.0 | Description In Industry 4.0 landscapes we need to monitor, maintain and control a lot of streaming data. A lot of complex logic needs to be applied sometimes and can be difficult to adjust afterwards. This hard process belongs to the past with the introduction of SAP Leonardo IoT (Rules & Actions). I will show you on how to create your own rules/logic/events/actions using these Leonardo IoT Services. Threshold values in the rules can be set dynamically and appropriate actions will be triggered. Actions like sending out important notifications/emails and sending commands to the respective device. This all controlled by configured Rules and Actions in SAP Leonardo IoT. With this pure configuration you can control your Industry 4.0 environment in a nutshell. 🌏 | Speaker Dries Van Vaerenbergh(@vvdries) |
Track / Code Track 3[SOT306] | Date/Time (UTC) 30/5/2020 17:10 | Title BAS connecting to a HANA | Description A simple connection test to HANA from BAS to expose data stored in a database | Speaker Gregory Misiorek(@greg_not_so) |
Track / Code Track 3[SOT307] | Date/Time (UTC) 30/5/2020 17:45 | Title Refactoring in ADT | Description I will demonstrate how you can refactor your ABAP Code with the ABAP Development Tools (Eclipse). | Speaker Johann Fößleitner(@foessleitnerj) |
Track / Code Track 3[SOT308] | Date/Time (UTC) 30/5/2020 21:00 | Title Remote Work: The new normal | Description A complete view of remote work: culture, leadership, management, collaboration, tools, and current challenges. Remote work is the new normal and all of us need to learn some new things to make it work. Also, the current pandemic situation brings some extra challenges that will be gone soon and remote work will become easier and more pleasurable for all. | Speaker Douglas Cezar Kuchler(@douglas_erp) |
Track / Code Track 3[SOT309] | Date/Time (UTC) 30/5/2020 19:30 | Title ui5-tooling extensions + ui5-webcomponents | Description showcasing how to use the ui5-tooling (and its community extensions) in combination with custom controls to utilize ui5-webcomponents in XML views | Speaker Volker Buzek(@vobu) |
Track / Code Track 3[SOT310] | Date/Time (UTC) 30/5/2020 20:05 | Title How to Code-Dojo | Description We are doing Code-Dojos for about 4 years now at Inwerken. I would like to talk about the general concept of code-dojos, what we do, what progresses we made and in which problems we ran into. I will give some examples of tasks for Code-Dojos and give ideas how to do it in your company. | Speaker Enno Wulff(@ennowulff) |
Track / Code Track 3[SOT311] | Date/Time (UTC) 31/5/2020 10:00 | Title Hunting Zombies the SCP | Description Using the SAP CP to help people during a zombie apocalypse to survive. | Speaker Christian Drumm(@ceedee666) |
Track / Code Track 3[SOT312] | Date/Time (UTC) 30/5/2020 22:00 | Title Introducing OpenSIT | Description OpenSIT is an effort to make all sessions recorded at SAP Inside Tracks worldwide accessible at a single place. I'm going to introduce the project, its current state and how it has been implemented. | Speaker Oliver Kohl(@oliver) |
Track / Code Track 3[SOT313] | Date/Time (UTC) 30/5/2020 23:40 | Title What is new in SAP S/HANA Finance 1909? | Description With this session I will tell about the main innovative advances in the financials components for system configurations in the latest version of S/4HANA on Premise 1909 | Speaker Marssel Vilaça(@marssel700) |
Track / Code Track 3[SOT314] | Date/Time (UTC) 31/5/2020 02:00 | Title DDMRP – Demand Driven Replenishment | Description In this session will see new functionality of DDMRP and understand it's functionalities
> Configuration steps to activate DDMRP
> Process steps involved to execute DDMRP | Speaker Ruthvik Chowdary(@chowdaryruthvik) |
Track / Code Track 3[SOT315] | Date/Time (UTC) 31/5/2020 04:10 | Title How to achieve automatic customising through Master Data Governance | Description In this session, you will learn about benifits of governing the customizing data like sales organization, purchase organization using SAP MDG and how to achieve automatic customising to your transactional ERP system using MDG Data replication framework. | Speaker Senthilkumar Moorthy(@moorthysen) |
Track / Code Track 3[SOT316] | Date/Time (UTC) 31/5/2020 05:05 | Title Down the rabbit hole with SAP Intelligent RPA | Description Get started with RPA | Speaker Jakob Marius Kjaer(@uxkjaer) |
Track / Code Track 3[SOT317] | Date/Time (UTC) 31/5/2020 06:00 | Title How a support organization needs to adapt to Digital Transformation? | Description • What are the challenges ahead?
• Why the current need of working needs to change
• What roles are necessary?
• How the process needs to change? | Speaker Ruth Zamudio(@RuthZamu) |
Track / Code Track 3[SOT318] | Date/Time (UTC) 31/5/2020 06:55 | Title Custom Extensions for SAP Analytics Cloud | Description One of the greatest architecture strength of SAC is being a HTML5-based web application. During the presentation I'd like to show how to benefit from that fact and extend SAC in both officialy documented as well as unconventional way. | Speaker Michal Korzen(@michal_korzen) |
Track / Code Track 3[SOT319] | Date/Time (UTC) 31/5/2020 07:30 | Title The New Testament for Fiori Consultants | Description In this presentation, we will discuss in details, the latest available tools from SAP to implement ans setup a Fiori landscape in an S/4 HANA system. We would discuss the Dos and Donts of these tools, based on a real project experience. Share some tips n tricks for overcoming some very common issues in a Fiori implementation project and also highlight the clear effort reduction from the previous processes. The audience will take away a better understanding of these tools and also the optimal way of using them. | Speaker Soumalya Nath, Sanjoy Saha |
Track / Code Track 3[SOT320] | Date/Time (UTC) 31/5/2020 08:25 | Title Clean Code recipes - Error Handling | Description Clean Code recipes - Error Handling
Whether you program regularly in ABAP, and know it like the back of your hand, or whether you’re new to the language or a casual programmer, you’ll make mistakes, especially understanding Error Handling and using appropriate recipes in ABAP Objects. The purpose of this webinar is to talk about some Do's and Don'ts of Error Handling in ABAP Objects. | Speaker Damir Majer(@majcon) |
Track / Code Track 3[SOT322] | Date/Time (UTC) 31/5/2020 10:15 | Title Serverless Side-by-Side Extensions with Azure Durable Functions - When stateful meets stateless | Description Extending SAP's core systems is a hot topic since years. SAP's close collaboration with Microsoft brings new options to that table. Within this talk, I will present the possibilities that arise when using Azure Functions for the development of a serverless extensions of an SAP system. As serverless per definition is stateless I will address the shortcomings of a pure Functions as a Service (FaaS) approach and demo how to save the day by bringing state into serverless via Azure Durable Functions.
Keywords: Side-by-Side Extensions, Serverless, SAP Embrace, Serverless, Azure Functions | Speaker Christian Lechner(@lechnerc77) |
Track / Code Track 3[SOT323] | Date/Time (UTC) 31/5/2020 11:30 | Title How is SAP S/4 HANA integration from the past | Description I have long been curios on how you could create integrations in a S/4 HANA world and it it would be faster than our old IDOC and Enterprise Service Integrations.
In this session we cover some of the differences between the two types of integrations. | Speaker Daniel Graversen(@dgraversen) |